2008 MNI Magazines Packages Cover Dates
MNI Entertainment
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainment Weekly | - | - | - | - | - | - | - | - | 5 | 3 | 7 | 5 |
| People | - | - | - | - | - | - | - | - | 8 | 13 | 10 | 1 |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Executive
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BusinessWeek* | 28 | 25 | 17 | 21 | 19 | 23 | 28 | 18 | 22 | 27 | 24 | 22 |
| Fast Company | Feb | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec/Jan | - |
| Forbes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fortune | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| FSB | - | Feb | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec/Jan |
| Inc. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| Money | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
*Some markets do not include BusinessWeek, please check individual market sheets. Cover dates are subject to change, please check with your MNI sales representative.
MNI Health & Beauty
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmopolitan | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elle | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fitness | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec/Jan | - |
| Harper's Bazaar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Health | Jan/Feb | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
| Marie Claire | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Hispanic
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmo En Espanol | - | - | - | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| People En Espanol | - | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec/Jan |
| TV Y Novelas | - | 2/2 | 3/1 | 4/1 | 5/6 | 6/3 | 7/1 | 8/5 | 9/2 | 9/30 | 11/4 | 12/2 |
| TV Y Novelas | - | 2/16 | 3/18 | 4/22 | 5/20 | 6/17 | 7/22 | 8/19 | 9/16 | 10/21 | 11/18 | 12/16 |
| Vanidades | - | 1/29 | 3/11 | 4/8 | 5/6 | 6/3 | 7/1 | 7/29 | 9/9 | 10/7 | 11/4 | 12/2 |
| Vanidades | - | 2/12 | 3/25 | 4/22 | 5/20 | 6/17 | 7/15 | 8/12 | 9/23 | 10/21 | 11/18 | 12/16 |
MNI Hispanic is not available in Jan '07
MNI Family
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Baby | - | Feb | Mar | Apr | May | Jun | Aug | - | Sep | Oct | Nov | Dec |
| FamilyFun | - | Feb | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec/Jan |
| Parenting | - | Feb | Mar | Apr | May | Jun | Jul | - | Sep | Oct | Nov | Dec/Jan |
| Parents | - | Feb | Mar | Apr | May | Jun | Jul | - | Sep | Oct | Nov | Dec |
MNI Family is not available in Jan or Aug '07. Cover dates are subject to change, please check with your MNI sales representative.
MNI Home
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooking Light | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Country Home | - | Feb | Mar | - | May | - | Aug | Sep | Oct | - | Nov | - |
| Country Living | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Food & Wine | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| House Beautiful | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| This Old House | Jan/Feb | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
| Traditional Home | - | Mar | - | Apr | - | Jun | - | Sep | - | Oct | - | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Luxury
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food & Wine | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| InStyle | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Town & Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Travel & Leisure | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI MenStyle
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esquire | - | Feb | Mar | Apr | May | Jun | Jul | - | Sep | Oct | Nov | Dec |
| Golf | - | Feb | Mar | Apr | May | Jun | Jul | - | Sep | Oct | Nov | Dec |
| Sports Illustrated* | - | 1/21 | 2/18 | 3/31 | 4/28 | 5/26 | 6/23 | - | 8/4 | 9/8 | 10/20 | 11/24 |
| TL Golf | - | Jan/Feb | Mar/Apr | - | May/Jun | - | Jul/Aug | - | Sep | Oct | Nov/Dec | - |
*Sports Illustrated cover dates are different in some markets. Cover dates are subject to change, please check with your MNI sales representative.
MNI News
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsweek | 14 | 4 | 17 | 14 | 12 | 9 | 21 | 18 | 15 | 13 | 10 | 8 |
| Sports Illustrated* | 14 | 4 | 17 | 7 | 12 | 9 | 28 | 25 | 8 | 6 | 3 | 15 |
| Time | 21 | 11 | 10 | 7 | 5 | 16 | 28 | 25 | 1 | 6 | 3 | 8 |
| U.S. News & World Report | 14 | 11 | 17 | 4/7 - 4/14 | 12 | 16 | 7/21 - 7/28 | 8/18 - 8/25 | 9/1 - 9/8 | 13 | 10 | 15 |
*Some markets do not include Sports Illustrated, please check the individual market sheets. Cover dates are subject to change, please check with your MNI sales representative.




