2010 MNI Magazines Packages Cover Dates
MNI Beauty
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmopolitan | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elle | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Harper's Bazaar | - | Mar | Apr | May | Jun/Jul | - | Aug | Sep | Oct | Nov | Dec | |
| InStyle | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Marie Claire | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Business
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BusinessWeek | - | - | 3/15 | 4/19 | 5/24 | 6/21 | 7/26 | 8/16 | 9/20 | 10/25 | 11/22 | 12/13 |
| Entrepreneur | - | - | - | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fast Company | - | - | - | Apr | May | Jun | Jul/Aug | - | Oct | - | Nov | Dec/Jan |
| Forbes | - | - | 3/1 | 4/12 | 5/10 | 6/28 | 7/19 | 8/9 | 9/13 | 10/11 | 11/22 | 12/6 |
| Fortune | - | - | 3/1 | 4/12 | 5/3 | 6/14 | 7/5 | 8/16 | 9/6 | 10/18 | 11/1 | 12/6 |
| Money | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Entertainment
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EW | - | 2/5 | 3/5 | 4/9 | 5/7 | 6/4 | 7/2 | 8/6 | 9/3 | 10/1 | 11/5 | 12/3 |
| People | - | 2/1 | 3/1 | 4/5 | 5/3 | 6/7 | 7/5 | 8/2 | 9/6 | 10/4 | 11/1 | 12/6 |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Family
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Baby | - | - | Mar | Apr | May | Jun | - | Aug | Sep | Oct | Nov | Dec |
| Disney Family Fun | - | - | Mar | Apr | May | Jun/Jul | - | Aug | Sep | Oct | Nov | Dec/Jan |
| Parenting | - | - | Mar | Apr | May | Jun | - | Aug | Sep | Oct | Nov | Dec |
| Parents | - | - | Mar | Apr | May | Jun | - | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Healthy Living
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooking Light | - | - | - | - | - | - | - | - | Sep | Oct | Nov | Dec |
| Fitness | - | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov/Dec | - |
| Health | - | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Hispanic
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cosmo En Espanol | - | - | Mar | Apr | May | - | - | Aug | Sep | Oct | Nov | Dec |
| People En Espanol | - | - | Mar | Apr | May | - | - | Aug | Sep | Oct | Nov | Dec/Jan |
| TV Y Novelas | - | - | 3/8 | - | 5/3 | - | - | 8/2 | 9/13 | 10/11 | 11/8 | 12/6 |
| TV Y Novelas | - | - | 3/29 | 4/19 | 5/24 | - | - | 8/23 | - | 10/25 | - | - |
| Vanidades | - | - | 3/9 | 4/6 | 5/4 | - | - | 8/10 | 9/7 | 10/5 | 11/2 | 11/30 |
| Vanidades | - | - | - | 4/20 | - | - | - | - | 9/21 | - | 11/16 | 12/14 |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Home
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Living | - | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
| Elle Décor | - | - | - | - | - | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec/Jan |
| House Beautiful | - | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
| This Old House | - | - | Mar | Apr | May | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec |
| Traditional Home | - | - | - | Apr | May | Jun/Jul | Aug/Sep | - | - | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Luxury
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooking Light | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Elle Décor | - | - | - | - | - | Jun | Jul/Aug | - | Sep | Oct | Nov | Dec/Jan |
| Food & Wine | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Real Simple | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Town & Country | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Travel & Leisure | - | - | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cover dates are subject to change, please check with your MNI sales representative.
MNI Men
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esquire | - | - | Mar | Apr | May | Jun/Jul | - | Aug | Sep | Oct | Nov | Dec |
| Mens Journal | - | - | Mar | Apr | May | Jun/Jul | - | Aug | Sep | Oct | Nov | Dec/Jan |
| Sports Illustrated | - | - | 2/22 | 3/22 | 4/26 | 5/24 | - | 7/26 | 8/23 | 9/27 | 10/25 | 11/29 |
Cover dates are subject to change, please check with your MNI sales representative.
MNI News
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsweek | - | - | 3/1 | 4/12 | 5/17 | 6/7 | 7/5 | 8/2 | 9/13 | 10/18 | 11/8 | 12/13 |
| Sports Illustrated | - | - | 3/15 | 4/19 | 5/17 | 6/21 | 7/19 | 8/16 | 9/13 | 10/18 | 11/22 | 12/20 |
| The Week | - | - | 3/5 | 4/2 | 5/7 | 6/4 | 7/16 | 8/6 | 9/17 | 10/8 | 11/5 | 12/3 |
| Time | - | - | 3/1 | 4/12 | 5/3 | 6/7 | 7/12 | 8/16 | 9/13 | 10/4 | 11/1 | 12/6 |
| U.S. News & World Report | - | - | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
Cover dates are subject to change, please check with your MNI sales representative.
MNI News 2
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsweek | - | - | 3/15 | 4/26 | 5/24 | 6/21 | 7/19 | 8/16 | 9/27 | 10/25 | 11/22 | 12/20 |
| Sports Illustrated | - | - | 3/22 | 4/26 | 5/24 | 6/28 | 7/26 | 8/23 | 9/27 | 10/25 | 11/29 | 12/27 |
| Time | - | - | 3/22 | 4/26 | 5/17 | 6/28 | 7/26 | 8/23 | 9/20 | 10/18 | 11/22 | 12/20 |
| The Week | - | - | 3/19 | 4/16 | 5/21 | 6/18 | 7/23 | 8/20 | 9/24 | 10/22 | 11/19 | 12/17 |
Cover dates are subject to change, please check with your MNI sales representative.




